Tony G (p) | 22 | SHIELD | Beauregard | [1:2:19] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.53 | 1.09 | 1.93 | 1.49 | 1.41 | 1.11 | 1.00 | 1.00 | 1.11 | 1.24 | 1.00 | 2.06 | 3.39 | 3.27 | 2.38 | 3.27 | 2.68 | 3.24 | 2.75 | 2.43 | 2.47 | 1.96 | 2.19 | 2.23 |
|
Tony G (p) | 22 | SHIELD | J. Johnston | [1:2:19m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.26 | 1.00 | 1.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.24 | 1.22 | 1.00 | 1.00 | 1.00 | 1.45 | 1.26 | 1.12 | 1.10 | 1.13 | 1.10 | 1.11 | 1.11 | 1.00 | 1.00 | 1.00 |
|
Tony G (pN) | 22 | SHIELD | Grant | [1:43:18] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.51 | 2.60 | 1.76 | 2.47 | 1.80 | 1.09 | 1.00 | 1.00 | 1.04 | 1.00 | 1.00 | 2.31 | 4.00 | 3.64 | 3.21 | 3.14 | 3.31 | 3.28 | 3.00 | 2.91 | 2.73 | 2.43 | 2.84 | 2.68 |
|
Tony G (pN) | 22 | SHIELD | Sherman | [1:43:18m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.39 | 1.07 | 1.13 | 1.05 | 1.00 | 1.00 | 1.00 | 1.04 | 1.00 | 1.00 | 1.14 | 1.42 | 1.35 | 1.20 | 1.40 | 1.43 | 1.40 | 1.27 | 1.16 | 1.28 | 1.19 | 1.05 | 1.22 |
|
Tony G (pN) | 22 | SHIELD | A.P. Hill | [1:44:1] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.54 | 1.45 | 1.30 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.12 | 1.00 | 1.62 | 1.69 | 2.29 | 1.73 | 1.87 | 2.99 | 2.67 | 2.43 | 2.70 | 1.99 | 2.17 | 1.68 | 2.13 |
|
Tony G (pN) | 22 | SHIELD | D.H. Hill | [1:44:1m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.20 | 1.07 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.14 | 1.00 | 1.00 | 1.24 | 1.00 | 1.12 | 1.05 | 1.00 | 1.24 | 1.15 | 1.39 | 1.08 | 1.00 | 1.07 | 1.25 |
|
Tony G (pN) | 22 | SHIELD | Longstreet | [1:44:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.48 | 1.56 | 1.65 | 1.58 | 1.00 | 1.17 | 1.00 | 1.00 | 1.00 | 1.12 | 1.00 | 1.62 | 1.76 | 2.18 | 1.90 | 2.00 | 3.08 | 2.79 | 2.70 | 2.67 | 2.20 | 2.44 | 2.07 | 2.03 |
|
Tony G (pN) | 22 | SHIELD | Ewell | [1:44:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.14 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.14 | 1.00 | 1.00 | 1.00 | 1.00 | 1.23 | 1.17 | 1.00 | 1.42 | 1.21 | 1.22 | 1.00 | 1.00 | 1.00 | 1.25 |
|
Tony G (pN) | 22 | SHIELD | Jackson | [1:44:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.88 | 2.74 | 2.06 | 2.40 | 1.66 | 1.09 | 1.07 | 1.00 | 1.00 | 1.05 | 1.00 | 1.73 | 3.35 | 3.98 | 3.18 | 3.64 | 3.89 | 3.78 | 3.07 | 3.23 | 2.98 | 2.88 | 2.77 | 3.06 |
|
Tony G (pN) | 22 | SHIELD | Stuart | [1:44:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.21 | 1.26 | 1.12 | 1.15 | 1.15 | 1.09 | 1.00 | 1.00 | 1.00 | 1.05 | 1.00 | 1.18 | 1.46 | 1.77 | 1.42 | 1.52 | 1.70 | 1.49 | 1.32 | 1.48 | 1.54 | 1.41 | 1.22 | 1.37 |
|
Tony G (p) | 22 | SHIELD | Lee | [2:8:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.67 | 1.00 |
|
Tony G (p) | 22 | SHIELD | Traveler | [2:8:12m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.67 | 1.00 |
|
Tony G (pN) | 20 | SHIELD | Hood | [3:255:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 2.20 | 1.58 | 2.05 | 1.57 | 1.29 | 1.10 | 1.18 | 1.00 | 1.21 | 1.46 | 1.30 | 2.87 | 3.10 | 2.99 | 2.94 | 3.08 | 2.69 | 2.34 | 2.38 | 2.12 | 2.84 | 2.01 | 2.16 |
|
Tony G (pN) | 20 | SHIELD | Franklin | [3:255:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.16 | 1.30 | 1.13 | 1.09 | 1.06 | 1.00 | 1.00 | 1.00 | 1.00 | 1.16 | 1.28 | 1.00 | 1.41 | 1.13 | 1.00 | 1.16 | 1.72 | 1.11 | 1.10 | 1.23 | 1.26 | 1.48 | 1.06 | 1.05 |
|
Tony G (p) | 22 | SHIELD | Hephaestus | [5:481:14h] |
Please use the Heph Tracker link to see recent locations! |
|