Wedgebar (N) | 35 | Silence | Α.Melba | [1:69:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.15 | 2.10 | 2.07 | 1.61 | 3.36 | 2.20 | 1.83 | 1.31 | 1.94 | 2.07 | 1.97 | 1.41 | 1.33 | 1.00 | 1.13 | 2.11 | 2.19 | 1.74 | 1.72 | 1.43 | 1.77 | 1.69 | 1.94 | 2.86 |
|
Wedgebar (N) | 35 | Silence | Α.Cool | [1:69:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.22 | 1.21 | 1.66 | 1.71 | 2.10 | 1.33 | 1.68 | 1.55 | 1.18 | 1.00 | 1.00 | 1.10 | 1.00 | 1.00 | 1.07 | 1.00 | 1.00 | 1.34 | 1.36 | 1.20 | 1.28 | 1.11 | 1.50 | 1.49 |
|
Wedgebar (N) | 34 | Silence | Γ~Payette | [2:90:16] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 3.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Wedgebar (N) | 34 | Silence | Γ~IronMan | [2:90:16m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Wedgebar (N) | 34 | Silence | Γ.Kuna | [2:90:20] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.50 | 2.86 | 1.50 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.22 | 1.00 | 1.00 | 1.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.17 | 1.00 | 1.39 | 1.00 | 1.00 |
|
Wedgebar (N) | 34 | Silence | ΓZardoz | [2:90:20m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.33 | 3.25 | 3.25 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.62 | 1.25 | 1.00 | 1.47 | 1.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.56 | 1.00 | 1.00 |
|
Wedgebar (pn) | 34 | Silence | εColony | [3:135:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.45 | 1.42 | 1.17 | 1.64 | 2.52 | 2.67 | 1.36 | 1.72 | 2.24 | 1.36 | 1.15 | 1.77 | 1.00 | 1.29 | 1.00 | 1.59 | 1.93 | 1.31 | 2.26 | 1.84 | 1.39 | 1.28 | 1.38 | 1.82 |
|
Wedgebar (pn) | 34 | Silence | ω-Notus | [3:135:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 3.67 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 2.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Wedgebar (pn) | 34 | Silence | ω-Briany | [3:135:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Wedgebar (pn) | 34 | Silence | Τ~Colony | [3:135:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.45 | 1.26 | 1.15 | 1.81 | 2.30 | 2.56 | 1.31 | 1.65 | 2.24 | 1.36 | 1.15 | 1.74 | 1.28 | 1.26 | 1.00 | 1.17 | 1.84 | 1.31 | 1.85 | 1.76 | 1.48 | 1.70 | 1.81 | 1.78 |
|
Wedgebar (pn) | 34 | Silence | ТheCollector | [3:135:17h] |
Please use the Heph Tracker link to see recent locations! |
|
Wedgebar (pn) | 34 | Silence | ΣColony | [3:135:18] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Wedgebar (pn) | 34 | Silence | ΛColony | [3:135:19] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Wedgebar (pn) | 34 | Silence | ω~Maxfield | [3:135:20] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.57 | 4.17 | 2.09 | 4.89 | 3.64 | 3.63 | 2.44 | 4.10 | 1.57 | 1.67 | 1.27 | 1.44 | 1.29 | 1.44 | 1.50 | 2.55 | 2.73 | 3.06 | 2.27 | 3.95 | 2.70 | 1.86 | 1.89 | 2.80 |
|
Wedgebar (pn) | 34 | Silence | ω~Moon | [3:135:20m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 2.44 | 3.25 | 2.18 | 3.83 | 3.00 | 3.00 | 1.36 | 1.57 | 1.31 | 1.67 | 1.00 | 1.24 | 1.00 | 1.00 | 1.00 | 1.75 | 1.35 | 2.29 | 1.68 | 1.00 | 1.00 | 1.00 |
|